Team Statistics

Tournaments | Garden Cup II | Choate Garden Gnome

Choate Garden Gnome
School/Organization: Choate Rosemary Hall
Date: 2022-12-10
Round Opponent Result Score TUH 15 10 -5 PPB
2 Livingston F WIN 445 - 10 20 4 11 1 18.67
3 King School WIN 475 - 105 20 7 8 0 19.33
4 West Essex A WIN 315 - 165 20 6 3 1 22.22
5 Northern Valley Demarest A WIN 510 - 120 20 9 7 1 19.38
6 Edison Academy Magnet School A WIN 345 - 270 20 6 4 1 22.00
7 Edison Academy Magnet School B WIN 425 - 95 20 7 6 2 20.77
8 Livingston B WIN 335 - 155 20 6 6 3 16.67
9 "WWP-Phoenix" WIN 305 - 275 20 4 6 1 19.00
10 Wilmington Charter A WIN 575 - 90 20 11 6 0 20.59
11 Edison Academy Magnet School A WIN 320 - 125 20 5 7 3 15.83
13 Livingston A LOSS 275 - 400 20 4 5 1 18.89
Totals 10 - 1 220 69 69 14 19.35
Highlighting Key:PrelimsPlayoffsSuperplayoffsFinals


Team Roster

Player TUH 15 10 -5 PPG
Joy An 220 51 29 12 90.45
Peyton Li 220 13 21 0 36.82
Sky Hong 220 2 14 2 14.55
Kaden Wu 220 3 5 0 8.64