Island Trees A
School/Organization: Island Trees
Date: 2019-10-19
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Kellenberg B | WIN | 270 - 185 | 20 | 5 | 6 | 3 | 13.64 |
| 2 | Churchill A | LOSS | 60 - 515 | 20 | 2 | 2 | 4 | 7.50 |
| 3 | Deer Park A | WIN | 270 - 235 | 20 | 0 | 11 | 2 | 15.45 |
| 4 | Kellenberg C | WIN | 225 - 80 | 20 | 2 | 8 | 1 | 12.00 |
| 5 | North Babylon A | LOSS | 215 - 220 | 20 | 2 | 8 | 3 | 12.00 |
| 6 | Island Trees C | WIN | 290 - 110 | 20 | 1 | 11 | 3 | 15.00 |
| 7 | Kellenberg A | LOSS | 65 - 500 | 20 | 2 | 2 | 3 | 7.50 |
| 8 | North Babylon B | WIN | 390 - 35 | 20 | 3 | 12 | 1 | 15.33 |
| 9 | Island Trees B | WIN | 295 - 135 | 20 | 4 | 6 | 2 | 18.50 |
| 10 | North Babylon A | WIN | 255 - 225 | 20 | 1 | 10 | 2 | 13.64 |
| Totals | 7 - 3 | 200 | 22 | 76 | 24 | 13.93 |
Highlighting Key:None
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| MARCUS LLORENTE (12) | 200 | 16 | 50 | 19 | 64.50 |
| CHRIS HUANG (11) | 200 | 6 | 26 | 5 | 32.50 |