North Babylon
School/Organization: North Babylon
Date: 2021-10-23
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Middlesex Middle B | WIN | 370 - 150 | 20 | 6 | 5 | 0 | 20.91 |
| 2 | Hopkins A | LOSS | 125 - 345 | 20 | 1 | 4 | 2 | 16.00 |
| 3 | Wheatley | WIN | 295 - 135 | 20 | 1 | 10 | 2 | 17.27 |
| 4 | Hewlett A | WIN | 335 - 100 | 20 | 3 | 9 | 0 | 16.67 |
| 5 | Rockville Centre B | LOSS | 175 - 355 | 20 | 3 | 3 | 2 | 18.33 |
| 6 | Greens Farms | LOSS | 215 - 295 | 20 | 1 | 7 | 2 | 17.50 |
| 7 | Rockville Centre B | LOSS (OT) | 240 - 250 | 21 | 1 | 7 | 3 | 21.25 |
| 8 | Middlesex Middle A | LOSS | 105 - 450 | 20 | 0 | 4 | 3 | 20.00 |
| 9 | Mather A | LOSS | 145 - 505 | 20 | 1 | 3 | 2 | 27.50 |
| 10 | Kellenberg A | WIN | 250 - 235 | 20 | 2 | 6 | 0 | 20.00 |
| 11 | Hopkins A | LOSS | 215 - 225 | 20 | 2 | 4 | 3 | 26.67 |
| Totals | 4 - 7 | 221 | 21 | 62 | 19 | 19.64 |
Highlighting Key:None
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Spiros Manolas (11) | 180 | 12 | 20 | 11 | 36.11 |
| Victoria Fowler (12) | 220 | 2 | 20 | 5 | 18.64 |
| Olivia Pescatore (12) | 180 | 3 | 12 | 0 | 18.33 |
| Antonios Manolas (12) | 160 | 4 | 6 | 3 | 13.13 |
| Brianna Henriquez (9) | 70 | 0 | 3 | 0 | 8.57 |
| Arlene Lopez (9) | 70 | 0 | 1 | 0 | 2.86 |