Eugene oNEGin B
School/Organization: Livingston High School
Date: 2022-10-08
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | West Egg | WIN | 470 - 25 | 20 | 2 | 14 | 4 | 20.00 |
| 2 | South Side B | WIN | 510 - 20 | 20 | 3 | 15 | 1 | 17.78 |
| 3 | Saw Mill River Parkway Exit 12 A | WIN | 325 - 315 | 20 | 6 | 3 | 3 | 24.44 |
| 4 | Greens Farms B | WIN | 405 - 40 | 20 | 4 | 10 | 3 | 18.57 |
| 5 | Middlesex Middle A | LOSS | 210 - 275 | 20 | 4 | 3 | 2 | 18.57 |
| 6 | Mountain Lakes | WIN | 350 - 320 | 20 | 2 | 9 | 0 | 20.91 |
| 7 | Hopkins | WIN | 365 - 315 | 20 | 5 | 4 | 0 | 27.78 |
| 8 | Staples | LOSS | 275 - 355 | 20 | 4 | 5 | 1 | 18.89 |
| 9 | High Tech A | LOSS | 120 - 510 | 20 | 2 | 4 | 2 | 10.00 |
| 10 | Woodland | LOSS | 220 - 435 | 20 | 2 | 5 | 2 | 21.43 |
| 11 | Greens Farms A | WIN | 455 - 215 | 20 | 5 | 8 | 0 | 23.08 |
| Totals | 7 - 4 | 220 | 39 | 80 | 18 | 20.25 |
Highlighting Key:PrelimsPlayoffsCrossovers
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Arav Kaushik | 220 | 21 | 36 | 10 | 56.82 |
| Benjamin Silversten | 220 | 8 | 17 | 2 | 25.45 |
| Ethan Liu | 220 | 5 | 15 | 2 | 19.55 |
| Nishna Makala | 220 | 5 | 12 | 4 | 15.91 |