Mountain Lakes
School/Organization: Mountain Lakes High School
Date: 2022-10-08
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Kings Park B | WIN | 570 - 45 | 20 | 7 | 11 | 1 | 20.00 |
| 2 | Mather D | WIN | 405 - 175 | 20 | 5 | 8 | 2 | 20.00 |
| 3 | Eugene oNEGin A | LOSS | 40 - 650 | 20 | 2 | 0 | 4 | 15.00 |
| 4 | Stuyvesant | WIN | 345 - 175 | 20 | 2 | 9 | 5 | 22.73 |
| 5 | High Tech B | WIN | 430 - 205 | 20 | 6 | 7 | 2 | 21.54 |
| 6 | Eugene oNEGin B | LOSS | 320 - 350 | 20 | 6 | 3 | 2 | 23.33 |
| 7 | Woodland | LOSS | 180 - 480 | 20 | 4 | 2 | 2 | 18.33 |
| 8 | Hopkins | LOSS | 250 - 340 | 20 | 1 | 8 | 1 | 17.78 |
| 9 | Staples | LOSS | 220 - 335 | 20 | 3 | 3 | 3 | 26.67 |
| 10 | High Tech A | LOSS | 220 - 420 | 20 | 4 | 3 | 2 | 20.00 |
| 11 | Kellenberg A | WIN | 420 - 125 | 20 | 4 | 9 | 0 | 20.77 |
| Totals | 5 - 6 | 220 | 44 | 63 | 24 | 20.84 |
Highlighting Key:PrelimsPlayoffsCrossovers
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Olin Bose | 220 | 39 | 58 | 22 | 95.91 |
| Arya Shah | 220 | 2 | 3 | 1 | 5.00 |
| Owen Hatton | 220 | 2 | 1 | 1 | 3.18 |
| Topher Nielsen | 220 | 1 | 1 | 0 | 2.27 |