Garden Cup V: State Championships
Date: 2026-04-19
Tournament Status: COMPLETE
Team Statistics
Finals
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Livingston HS | 10 - 0 | 4295 | 200 | 62 | 73 | 23 | 20.37 |
| 2 | WWPN A | 10 - 1 | 4995 | 220 | 76 | 73 | 21 | 21.68 |
| 3 | High Technology High School A | 10 - 1 | 4355 | 220 | 67 | 73 | 38 | 20.07 |
| 4 | Pingry A | 5 - 5 | 2095 | 200 | 26 | 55 | 25 | 15.80 |
A
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 7 | "Rohan's One Man Army" | 4 - 5 | 1865 | 180 | 22 | 54 | 15 | 14.08 |
| 8 | Bloomfield | 5 - 4 | 1650 | 180 | 9 | 59 | 5 | 13.97 |
| 10 | WWPN B | 3 - 7 | 1505 | 200 | 12 | 56 | 9 | 11.91 |
| 11 | East Brunswick B | 3 - 7 | 1005 | 200 | 7 | 41 | 10 | 11.25 |
B
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 5 | "Cheese Sandwich" | 6 - 4 | 2675 | 201 | 29 | 66 | 12 | 17.26 |
| 6 | Princeton HS | 6 - 4 | 2550 | 200 | 36 | 57 | 20 | 16.56 |
| 9 | High Technology High School B | 5 - 5 | 1875 | 201 | 13 | 61 | 12 | 15.27 |
| 12 | Pingry B | 3 - 7 | 1385 | 201 | 10 | 52 | 17 | 12.90 |
C
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | Monroe Township HS | 4 - 4 | 1660 | 160 | 18 | 52 | 14 | 13.43 |
| 14 | "Jersey City" | 4 - 5 | 2025 | 181 | 22 | 61 | 23 | 14.46 |
| 15 | Immaculata HS | 3 - 6 | 840 | 180 | 2 | 41 | 6 | 10.00 |
| 16 | High Technology High School C | 1 - 8 | 845 | 180 | 8 | 37 | 13 | 9.33 |
| 17 | East Brunswick A | 0 - 9 | 695 | 180 | 6 | 31 | 13 | 9.73 |