Island Cup I: February
Date: 2020-02-01
Tournament Status: COMPLETE
Team Statistics
Sound
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Darien B | 11 - 0 | 5170 | 220 | 79 | 61 | 23 | 24.93 |
| 2 | Darien A | 9 - 2 | 5225 | 220 | 80 | 60 | 29 | 25.50 |
| 3 | West Egg A | 7 - 4 | 3810 | 220 | 60 | 52 | 16 | 22.05 |
| 4 | Middlesex A | 6 - 5 | 3785 | 220 | 51 | 62 | 28 | 22.48 |
| 5 | Middlesex B | 7 - 4 | 3310 | 220 | 45 | 72 | 23 | 17.35 |
| 6 | North Babylon A | 4 - 7 | 2235 | 220 | 21 | 58 | 14 | 17.85 |
Bay
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 7 | Kings Park A | 8 - 2 | 2855 | 200 | 19 | 91 | 16 | 15.82 |
| 8 | Greenwich A | 7 - 3 | 4010 | 200 | 50 | 71 | 14 | 21.65 |
| 9 | Middlesex D | 5 - 5 | 2590 | 200 | 25 | 68 | 25 | 17.85 |
| 10 | Smithtown West A | 3 - 7 | 1545 | 200 | 16 | 45 | 7 | 14.59 |
| 11 | Middlesex C | 3 - 7 | 1430 | 200 | 8 | 50 | 10 | 14.83 |
| 12 | Windsor A | 2 - 8 | 1605 | 200 | 16 | 50 | 11 | 13.94 |
Ocean
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | Deer Park A | 5 - 5 | 2005 | 200 | 21 | 60 | 16 | 14.44 |
| 14 | North Babylon B | 5 - 5 | 1525 | 200 | 14 | 55 | 11 | 11.88 |
| 15 | West Egg B | 1 - 9 | 1065 | 200 | 7 | 46 | 10 | 10.38 |
| 16 | Smithtown West B | 0 - 10 | 730 | 200 | 7 | 38 | 9 | 6.44 |