Tournament Overview

Tournaments | Mayflower Cup I

Mayflower Cup I
Date: 2023-03-05
Tournament Status: COMPLETE


Team Statistics

First Place Game

# Team Record Points TUH 15 10 -5 PPB
1 Belmont 11 - 0 5530 220 101 59 17 21.94
2 Woodland 10 - 1 5280 220 77 76 25 22.81

PA

# Team Record Points TUH 15 10 -5 PPB
4 Buckingham, Browne, and Nichols 8 - 2 3930 200 54 67 26 21.32
6 North Quincy 6 - 3 2880 180 19 87 15 16.98
8 "Lexington Scholars" 4 - 6 1995 200 21 61 12 13.78
9 Acton-Boxborough B 5 - 5 1885 200 13 69 16 13.17
11 Littleton 4 - 6 1750 200 12 60 16 14.58

PB

# Team Record Points TUH 15 10 -5 PPB
3 Chenery 9 - 1 4320 200 73 59 25 20.91
5 Brookline A 7 - 3 3245 200 30 77 23 20.00
7 Acton-Boxborough A 6 - 4 2515 200 19 74 14 16.77
10 Weston 4 - 5 1670 180 12 62 18 12.97
12 Concord-Carlisle 4 - 6 1250 200 4 59 4 9.84

PC

# Team Record Points TUH 15 10 -5 PPB
13 Dexter Southfield 7 - 3 1760 180 8 74 20 12.35
15 Bronx Science 5 - 5 1965 180 26 52 11 14.23
17 Plymouth 5 - 4 1530 160 11 55 11 13.18
20 Brookline B 2 - 8 1105 180 8 49 19 10.35
22 Hopkinton 2 - 8 1160 100 11 35 13 15.43

PD

# Team Record Points TUH 15 10 -5 PPB
14 Commonwealth 7 - 3 2130 180 21 67 19 14.09
16 Boston Latin 7 - 3 2135 200 11 83 14 12.87
18 Shrewsbury 4 - 6 1380 201 7 57 7 11.56
19 St. John's Prep 2 - 7 1080 180 11 36 11 12.98
21 Marlborough 2 - 7 1190 180 7 50 5 10.70

PE

# Team Record Points TUH 15 10 -5 PPB
23 Sharon 5 - 4 1630 180 8 65 16 12.88
24 Rocky Hill A 5 - 3 1105 160 7 53 16 9.17
25 Advanced Math & Science Academy 4 - 5 1010 181 8 53 16 7.33
26 Rocky Hill B 1 - 8 880 180 4 41 8 10.00
26 Mystic Valley 2 - 7 1195 180 4 53 11 11.58

PF

# Team Record Points TUH 15 10 -5 PPB
28 Wellesley 4 - 6 1210 200 7 60 21 9.10
29 Rockville A 4 - 6 1055 200 4 55 7 8.14
30 Cushing 2 - 7 600 180 2 37 6 5.90
31 Rockville B 2 - 8 925 200 4 49 7 7.74