York County (ME)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Anabelle Taff (12th) | This player's first tournament results are still pending. | ||||||
| Jonny Sawyer (12th) | This player's first tournament results are still pending. | ||||||
| Riley St. Pierre (12th) | This player's first tournament results are still pending. | ||||||
| Ryan Pote (12th) | This player's first tournament results are still pending. | ||||||
| Eva Hersey (10th) | This player's first tournament results are still pending. | ||||||
| James Foss (10th) | This player's first tournament results are still pending. | ||||||
| Kaylee Gilbert (10th) | 10 | 140 | 100 | 0 | 11 | 2 | 14.29 |
| Mackie Bogh (10th) | This player's first tournament results are still pending. | ||||||
| Maddie Getchell (10th) | 10 | 160 | 240 | 2 | 21 | 0 | 30.00 |
| Max Curry (10th) | 10 | 180 | 50 | 0 | 5 | 0 | 5.56 |
| Luci Cox | 10 | 150 | 25 | 1 | 2 | 2 | 3.33 |
| Laura Horrath | 10 | 170 | 45 | 1 | 3 | 0 | 5.29 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mayflower Cup II: March | 2024-03-16 | Marshwood | 21st | 1 - 9 | 200 | 4 | 42 | 4 | 92.00 | 10.00 |