Tolland County (CT)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Derek Farrell | 10 | 200 | 435 | 14 | 30 | 15 | 43.50 |
| Wyeth Thomas | 10 | 140 | 20 | 2 | 0 | 2 | 2.86 |
| Shreeram Shanthan | 10 | 200 | 290 | 5 | 23 | 3 | 29.00 |
| Julianna Guida | 10 | 200 | 65 | 1 | 5 | 0 | 6.50 |
| Sean Kim | 10 | 200 | 120 | 0 | 13 | 2 | 12.00 |
| Daniel Gordon | 10 | 200 | 25 | 1 | 1 | 0 | 2.50 |
| Aiden DiSiena | 10 | 200 | 175 | 5 | 11 | 2 | 17.50 |
| James Gallivan | 10 | 200 | 450 | 6 | 38 | 4 | 45.00 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Valley Cup I | 2023-01-07 | Somers High School A | 22nd | 4 - 6 | 200 | 22 | 58 | 20 | 242.00 | 20.13 |
| Somers High School B | 27th | 3 - 7 | 200 | 12 | 63 | 8 | 186.00 | 14.53 |