Hartford County (CT)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Sarah Swenson | 10 | 160 | 80 | 1 | 7 | 1 | 10.00 |
| Jane Kelly | 10 | 161 | 285 | 3 | 25 | 2 | 35.40 |
| M.K. Mormino | 10 | 161 | 85 | 2 | 8 | 5 | 10.56 |
| Arnav Ukidwe | 10 | 161 | 85 | 1 | 8 | 2 | 10.56 |
| Shaunak Ukidwe | 10 | 161 | 135 | 0 | 15 | 3 | 16.77 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Charter Cup III | 2024-11-09 | Suffield | 11th | 3 - 7 | 201 | 7 | 63 | 13 | 151.24 | 12.14 |