Organization Overview

Northern Valley Regional High School at Demarest
Bergen County (NJ)

Players
Player Matches Played TUH Points P T N PPG
Charles Abisror 9 90 80 0 8 0 17.78
Meesum Panjwani 28 501 490 16 30 10 19.56
Eric Gutierrez 9 50 0 0 0 0 0.00
Daniel Jakob 9 170 215 5 18 8 25.29
Aden Pereira 9 170 180 2 16 2 21.18
Benjamin Li 19 290 155 3 13 4 10.69
Harrison White 9 140 40 1 8 11 5.71
Alon Feibish 9 90 90 1 8 1 20.00
Xavier Batchelor 9 130 50 0 5 0 7.69
Francesca Parrella 9 140 0 0 0 0 0.00
Justin Song 28 501 510 13 41 19 20.36
Alex Feibish 9 70 130 1 12 1 37.14
Arnav Sherpuri 9 140 335 18 20 27 47.86
Jenna Au 19 350 530 9 41 3 30.29
Robert Militaru 19 331 270 13 19 23 16.31
Graham Veras 7 140 80 2 5 0 11.43
Gilad Tal 7 140 200 1 20 3 28.57
Matt Lhi 7 140 140 5 7 1 20.00
Josh Chung 7 140 45 0 5 1 6.43
Anthony Kim 9 180 170 3 13 1 18.89
Ian Choi 9 60 0 0 0 0 0.00
Connor Yeoh 9 180 90 0 12 6 10.00
Jesse Adams 9 180 65 3 9 14 7.22
Christina Xue 10 201 40 2 1 0 3.98
Brody Taroff 10 200 70 3 6 7 7.00
Caden Miskovitz 10 200 435 8 34 5 43.50
Josh Lee 10 200 20 0 2 0 2.00
Ori Rozenthal 10 200 105 1 9 0 10.50
Jenna Au This player's first tournament results are still pending.
Caden Miskovitz This player's first tournament results are still pending.
Gavin McConville This player's first tournament results are still pending.
Robert Militaru This player's first tournament results are still pending.
Anthony Ha This player's first tournament results are still pending.
Josh Lee This player's first tournament results are still pending.
Abigail Schettino This player's first tournament results are still pending.
Ethan Rosen-Punak This player's first tournament results are still pending.
Amir Khubani This player's first tournament results are still pending.
Jenna Au 10 200 425 14 23 3 42.50
Caden Miskovitz 10 200 105 3 7 2 10.50
Gavin McConville 10 200 30 0 3 0 3.00
Robert Militaru 10 200 375 8 29 7 37.50
Anthony Ha 9 140 140 3 10 1 20.00
Josh Lee 9 160 145 0 16 3 18.13
Abigail Schettino 9 120 30 0 4 2 5.00
Ethan Rosen-Punak 9 120 45 0 7 5 7.50
Amir Khubani 9 100 65 2 4 1 13.00

Results

Tournament Date Team Placement Record TUH P T N PPG PPB
Garden Cup VI: Northern Regional 2026-11-14 NV Demarest A 6th 5 - 5 200 25 62 12 228.50 15.52
NV Demarest B 16th 3 - 6 160 5 41 12 128.13 13.04
Garden Cup V: Northern Regional 2025-11-15 Northern Valley Demarest A 9th 5 - 5 201 36 49 38 232.84 17.65
Northern Valley Demarest B 17th 3 - 7 200 14 51 12 160.00 14.46
Northern Valley Demarest C 26th 4 - 6 200 9 45 5 123.50 12.50
Garden Cup IV: Northern Regional 2024-12-14 NV Demarest A 28th 3 - 6 180 24 51 37 202.78 15.20
NV Demarest B 42nd 1 - 6 140 8 37 5 137.86 11.11
NV Demarest C 52nd 0 - 9 180 6 34 21 78.33 9.50
Garden Cup II 2022-12-10 Northern Valley Demarest A 20th 4 - 5 180 9 55 14 153.89 12.03
Northern Valley Demarest B 43rd 1 - 8 180 4 40 15 87.22 9.09