Burlington County (NJ)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Jake Booser | 10 | 150 | 160 | 2 | 13 | 0 | 21.33 |
| Vish Jagadeesan | 10 | 120 | 55 | 0 | 7 | 3 | 9.17 |
| Aditya Sriram | 10 | 140 | 85 | 3 | 5 | 2 | 12.14 |
| Adam Freedman | 10 | 150 | 425 | 8 | 32 | 3 | 56.67 |
| Ella Hashimoto | 10 | 110 | 50 | 0 | 5 | 0 | 9.09 |
| Amanullah Mohammed | 10 | 130 | 165 | 4 | 15 | 9 | 25.38 |
| Arshan Engineer | 10 | 180 | 220 | 8 | 12 | 4 | 24.44 |
| Rabib Alam | 10 | 180 | 385 | 6 | 32 | 5 | 42.78 |
| Christopher Adams | 10 | 90 | 60 | 0 | 7 | 2 | 13.33 |
| Alex Tornese | 10 | 130 | 45 | 1 | 3 | 0 | 6.92 |
| Dylan Beck | 10 | 90 | 10 | 0 | 2 | 2 | 2.22 |
| Carly Ceniccola | 10 | 130 | 110 | 2 | 9 | 2 | 16.92 |
| Anirud Sriram | 9 | 150 | 175 | 1 | 18 | 4 | 23.33 |
| Ellie Vidal | 9 | 160 | 185 | 2 | 16 | 1 | 23.13 |
| Olivia Okparaeke | 9 | 140 | 70 | 1 | 6 | 1 | 10.00 |
| Kai Zangara | 9 | 130 | 145 | 1 | 13 | 0 | 22.31 |
| Xan Wallenhurst | 9 | 140 | 35 | 1 | 2 | 0 | 5.00 |
| Adie Magram | 9 | 170 | 130 | 1 | 13 | 3 | 15.29 |
| Ashleigh Im | 9 | 130 | 30 | 0 | 3 | 0 | 4.62 |
| Anjali Trivedi | 9 | 150 | 185 | 4 | 14 | 3 | 24.67 |
| Peter Suglia | 9 | 140 | 70 | 1 | 6 | 1 | 10.00 |
| Ray Ahmed | 9 | 130 | 15 | 0 | 3 | 3 | 2.31 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Garden Cup IV: Shore Regional | 2024-11-16 | Lenape B | 4th | 6 - 4 | 200 | 17 | 65 | 15 | 220.00 | 16.71 |
| Lenape A | 7th | 8 - 2 | 200 | 17 | 77 | 17 | 212.00 | 12.55 | ||
| Lenape C | 8th | 5 - 4 | 180 | 6 | 55 | 6 | 126.67 | 8.69 | ||
| Lenape D | 15th | 3 - 6 | 180 | 6 | 39 | 10 | 88.33 | 8.11 |