Worcester County (MA)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Nicole Aredes | 10 | 161 | 240 | 3 | 21 | 3 | 29.81 |
| Mehreen Hussain | 20 | 351 | 140 | 0 | 16 | 4 | 7.98 |
| Sreegouri Vangala | 30 | 501 | 345 | 6 | 28 | 5 | 13.77 |
| Hardika Patel | 30 | 491 | 490 | 9 | 38 | 5 | 19.96 |
| Rohan Das | 10 | 100 | 185 | 2 | 17 | 3 | 37.00 |
| Ethan Feldman | 20 | 270 | 435 | 5 | 39 | 6 | 32.22 |
| Parnitha Karanakarla | 10 | 160 | 75 | 0 | 8 | 1 | 9.38 |
| George Liu | 10 | 140 | 5 | 0 | 2 | 3 | 0.71 |
| Kavin Udayaprakash | 10 | 150 | 30 | 0 | 3 | 0 | 4.00 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mayflower Cup II: March | 2024-03-16 | Shrewsbury | 17th | 4 - 6 | 200 | 7 | 64 | 12 | 139.50 | 10.00 |
| Mayflower Cup II: October | 2023-10-21 | Shrewsbury | 16th | 4 - 6 | 180 | 11 | 51 | 11 | 146.67 | 11.29 |
| Mayflower Cup I | 2023-03-05 | Shrewsbury | 18th | 4 - 6 | 201 | 7 | 57 | 7 | 137.31 | 11.56 |