Armstrong County (PA)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| John Flickinger | 10 | 140 | 20 | 0 | 2 | 0 | 2.86 |
| Logan Mouser | 10 | 120 | 60 | 0 | 6 | 0 | 10.00 |
| Olivia Massari | 10 | 200 | 255 | 3 | 21 | 0 | 25.50 |
| Mirabella Andree | 10 | 180 | 195 | 2 | 18 | 3 | 21.67 |
| Gabriel Kavulic | 10 | 160 | 40 | 0 | 4 | 0 | 5.00 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegheny Cup I | 2024-03-23 | Apollo-Ridge | 15th | 1 - 9 | 200 | 5 | 51 | 3 | 122.00 | 11.61 |