Allegheny Cup I
Date: 2024-03-23
Tournament Status: COMPLETE
Team Statistics
Finals
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | James W Robinson | 10 - 1 | 4630 | 220 | 41 | 100 | 15 | 21.91 |
| 2 | Carlisle | 8 - 3 | 3325 | 220 | 28 | 89 | 21 | 18.12 |
Allegheny
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 3 | State College A | 5 - 4 | 2855 | 180 | 31 | 67 | 14 | 18.27 |
| 4 | Hollidaysburg A | 5 - 4 | 2295 | 180 | 12 | 75 | 11 | 16.32 |
| 5 | Berwick | 6 - 4 | 2740 | 200 | 25 | 75 | 17 | 17.00 |
| 6 | Hollidaysburg B | 3 - 7 | 1875 | 200 | 10 | 61 | 7 | 16.20 |
Carnegie
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 7 | Shippensburg B | 6 - 3 | 1800 | 180 | 12 | 62 | 18 | 14.73 |
| 8 | North Hagerstown | 4 - 4 | 1870 | 160 | 13 | 63 | 15 | 14.74 |
| 9 | Greensburg Central Catholic | 4 - 5 | 1940 | 180 | 12 | 65 | 16 | 15.45 |
| 10 | Westmont Hilltop | 4 - 5 | 1785 | 180 | 9 | 66 | 4 | 13.47 |
| 11 | Shippensburg A | 3 - 5 | 1630 | 160 | 11 | 59 | 9 | 13.14 |
Keystone
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 12 | State College B | 5 - 5 | 2105 | 200 | 16 | 69 | 21 | 15.06 |
| 13 | Camp Hill | 4 - 6 | 2020 | 200 | 10 | 76 | 8 | 13.37 |
| 14 | Blair Family Homeschool | 3 - 6 | 1515 | 180 | 16 | 46 | 3 | 13.39 |
| 15 | Apollo-Ridge | 1 - 9 | 1220 | 200 | 5 | 51 | 3 | 11.61 |