Chester County (PA)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Yaduraj Choudhary | 9 | 180 | 425 | 19 | 20 | 12 | 47.22 |
| Saptak Das | 9 | 180 | 155 | 4 | 11 | 3 | 17.22 |
| Ryan Smith | 9 | 180 | 305 | 9 | 22 | 10 | 33.89 |
| Soham Katdare | 9 | 120 | 50 | 1 | 6 | 5 | 8.33 |
| Mihir Subramaniam | 9 | 60 | 0 | 0 | 0 | 0 | 0.00 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Garden Cup I | 2022-05-21 | Downingtown STEM | 4th | 5 - 4 | 180 | 33 | 59 | 30 | 303.89 | 19.57 |