Columbia County (PA)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Riley Kershner | 19 | 300 | 215 | 2 | 19 | 1 | 14.33 |
| Tobias Kitchen | 9 | 180 | 45 | 1 | 3 | 0 | 5.00 |
| William Robinson-Gilden | 9 | 180 | 305 | 2 | 30 | 5 | 33.89 |
| Aiden O'Neil | 9 | 180 | 85 | 0 | 9 | 1 | 9.44 |
| Elizabeth Gunther | 20 | 340 | 235 | 5 | 17 | 2 | 13.82 |
| Thomas DiBattista | 20 | 360 | 340 | 1 | 34 | 3 | 18.89 |
| Jaxon Hittle | 20 | 400 | 920 | 24 | 65 | 18 | 46.00 |
| Emma Czajkowski | 10 | 180 | 410 | 7 | 34 | 7 | 45.56 |
| Josephine Morgan | 20 | 360 | 580 | 17 | 41 | 17 | 32.22 |
| Jack Kendron | 10 | 180 | 215 | 5 | 17 | 6 | 23.89 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegheny Cup I | 2024-03-23 | Berwick | 5th | 6 - 4 | 200 | 25 | 75 | 17 | 274.00 | 17.00 |
| Keystone Cup I | 2024-02-10 | Berwick A | 22nd | 5 - 5 | 180 | 21 | 71 | 25 | 231.11 | 12.83 |
| Berwick B | 23rd | 5 - 5 | 200 | 15 | 64 | 11 | 168.00 | 11.01 | ||
| Berwick C | 35th | 4 - 5 | 180 | 3 | 59 | 7 | 140.00 | 10.65 |