Lebanon County (PA)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Reed Fretz | 10 | 200 | 220 | 5 | 18 | 7 | 22.00 |
| Vinay Saraiya | 10 | 200 | 140 | 3 | 11 | 3 | 14.00 |
| Zack Marsh | 10 | 200 | 195 | 7 | 10 | 2 | 19.50 |
| Viseth Meng | 10 | 200 | 630 | 13 | 49 | 11 | 63.00 |
| Nathan Meng | 10 | 191 | 275 | 3 | 25 | 4 | 28.80 |
| Connor Strauser | 10 | 161 | 80 | 1 | 7 | 1 | 9.94 |
| Andrew Seeger | 10 | 170 | 155 | 2 | 14 | 3 | 18.24 |
| Chris Martinez Mejia | 10 | 191 | 230 | 5 | 18 | 5 | 24.08 |
| Davis Gebhard | 10 | 91 | -5 | 0 | 1 | 3 | -1.10 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Keystone Cup I | 2024-02-10 | Cedar Crest A | 6th | 7 - 3 | 200 | 28 | 88 | 23 | 337.50 | 18.88 |
| Cedar Crest B | 29th | 4 - 6 | 201 | 11 | 65 | 16 | 167.66 | 12.67 |