Team Statistics

Tournaments | Keystone Cup I | Cedar Crest B

Cedar Crest B
School/Organization: Cedar Crest High School
Date: 2024-02-10
Round Opponent Result Score TUH 15 10 -5 PPB
1 Hughesville A WIN 285 - 140 20 0 12 1 14.17
2 Elizabethtown LOSS 140 - 260 20 0 6 2 15.00
3 Germantown Friends B LOSS 130 - 310 20 0 4 2 25.00
4 Delaware Valley B WIN (OT) 140 - 130 21 0 8 0 8.57
5 Penn Manor WIN 255 - 215 20 3 6 2 17.78
6 Northwestern Lehigh A LOSS 150 - 330 20 2 4 0 13.33
7 Hatboro-Horsham A LOSS 155 - 180 20 1 9 6 8.00
8 Berwick A LOSS 95 - 195 20 0 6 1 6.67
9 Emmaus A LOSS 120 - 325 20 2 4 2 10.00
10 Germantown Friends B WIN 215 - 180 20 3 6 0 12.22
Totals 3 - 7 201 11 65 16 12.67
Highlighting Key:PrelimsPlayoffs/consolation


Team Roster

Player TUH 15 10 -5 PPG
Nathan Meng 191 3 25 4 28.80
Chris Martinez Mejia 191 5 18 5 24.08
Andrew Seeger 170 2 14 3 18.24
Connor Strauser 161 1 7 1 9.94
Davis Gebhard 91 0 1 3 -1.10