Germantown Friends B
School/Organization: Germantown Friends School
Date: 2024-02-10
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Elizabethtown | LOSS | 205 - 375 | 20 | 2 | 5 | 1 | 18.57 |
| 2 | Penn Manor | WIN | 330 - 165 | 20 | 6 | 6 | 2 | 15.83 |
| 3 | Cedar Crest B | WIN | 310 - 130 | 20 | 3 | 10 | 1 | 13.08 |
| 4 | Hughesville A | WIN | 245 - 135 | 20 | 0 | 10 | 3 | 16.00 |
| 5 | Delaware Valley B | WIN | 130 - 55 | 20 | 3 | 9 | 1 | 0.00 |
| 6 | Pine Grove A | LOSS | 215 - 230 | 20 | 2 | 7 | 3 | 14.44 |
| 7 | Montgomery A | WIN | 360 - 5 | 20 | 0 | 15 | 2 | 14.67 |
| 8 | Stone | WIN | 350 - 130 | 20 | 3 | 10 | 1 | 16.15 |
| 9 | Parkland A | WIN | 355 - 155 | 20 | 3 | 11 | 2 | 15.00 |
| 10 | Cedar Crest B | LOSS | 180 - 215 | 20 | 2 | 5 | 4 | 17.14 |
| Totals | 7 - 3 | 200 | 24 | 88 | 20 | 13.75 |
Highlighting Key:PrelimsPlayoffs/consolation
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Milo Scanlon | 200 | 16 | 40 | 8 | 60.00 |
| Ayanna Uppal | 200 | 3 | 23 | 3 | 26.00 |
| Maisie Quinn | 200 | 4 | 11 | 4 | 15.00 |
| Elliot Perlis | 200 | 1 | 14 | 5 | 13.00 |