Montgomery A
School/Organization: Montgomery Jshs
Date: 2024-02-10
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Wallenpaupack A | LOSS | 145 - 215 | 20 | 1 | 7 | 2 | 8.75 |
| 2 | Wilmington Charter A | LOSS | 135 - 465 | 20 | 1 | 4 | 0 | 16.00 |
| 3 | Elco | WIN | 205 - 130 | 20 | 1 | 9 | 2 | 11.00 |
| 4 | Danville B | WIN | 155 - 60 | 20 | 0 | 8 | 1 | 10.00 |
| 5 | Mountain Lakes B | LOSS | 170 - 215 | 20 | 2 | 6 | 0 | 10.00 |
| 6 | Poolesville A | LOSS | 50 - 555 | 20 | 0 | 2 | 0 | 15.00 |
| 7 | Germantown Friends B | LOSS | 5 - 360 | 20 | 0 | 1 | 1 | 0.00 |
| 8 | Parkland A | LOSS | 90 - 235 | 20 | 1 | 3 | 1 | 12.50 |
| 9 | Stone | LOSS | 80 - 325 | 20 | 0 | 3 | 0 | 16.67 |
| 10 | Hatboro-Horsham A | LOSS | 110 - 210 | 20 | 2 | 4 | 0 | 6.67 |
| Totals | 2 - 8 | 200 | 8 | 47 | 7 | 10.73 |
Highlighting Key:PrelimsPlayoffs/consolation
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Owen Sherman | 200 | 8 | 39 | 2 | 50.00 |
| Maeson Beck-Barton | 200 | 0 | 3 | 0 | 3.00 |
| Mary Green | 200 | 0 | 5 | 5 | 2.50 |
| Audrey Coole | 100 | 0 | 0 | 0 | 0.00 |
| Emily Miller | 100 | 0 | 0 | 0 | 0.00 |