Wilmington Charter A
School/Organization: Charter School of Wilmington
Date: 2024-02-10
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Mountain Lakes B | WIN | 460 - 195 | 20 | 9 | 4 | 1 | 22.31 |
| 2 | Montgomery A | WIN | 465 - 135 | 20 | 9 | 5 | 0 | 20.00 |
| 3 | Danville B | WIN | 370 - 40 | 20 | 3 | 10 | 7 | 20.00 |
| 4 | Wallenpaupack A | WIN | 410 - 100 | 20 | 6 | 7 | 2 | 20.00 |
| 5 | Elco | WIN | 465 - 60 | 20 | 5 | 10 | 4 | 20.67 |
| 6 | Danville A | WIN | 395 - 100 | 20 | 7 | 6 | 4 | 19.23 |
| 7 | Annville-Cleona A | WIN | 435 - 110 | 20 | 5 | 11 | 2 | 16.25 |
| 8 | Germantown Friends A | LOSS | 310 - 340 | 20 | 5 | 4 | 3 | 23.33 |
| 9 | Whitehall A | WIN | 535 - 165 | 20 | 7 | 8 | 0 | 23.33 |
| 10 | Cedar Crest A | WIN | 435 - 150 | 20 | 9 | 5 | 0 | 17.86 |
| Totals | 9 - 1 | 200 | 65 | 70 | 23 | 20.15 |
Highlighting Key:PrelimsPlayoffs/consolation
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Jiayi Liu | 200 | 26 | 25 | 6 | 61.00 |
| Kevin He | 200 | 16 | 23 | 8 | 43.00 |
| Arthur Liu | 200 | 18 | 15 | 5 | 39.50 |
| Michael DiGenova | 120 | 4 | 7 | 2 | 20.00 |
| William Snyder | 80 | 1 | 0 | 2 | 1.25 |