Ayanna Uppal
School/Organization: Germantown Friends School
Team: Germantown Friends B
Date: 2024-02-10
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Elizabethtown | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 2 | Penn Manor | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 3 | Cedar Crest B | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 4 | Hughesville A | WIN | 20 | 0 | 4 | 1 | 35 | 35.00 |
| 5 | Delaware Valley B | WIN | 20 | 2 | 1 | 0 | 40 | 40.00 |
| 6 | Pine Grove A | LOSS | 20 | 0 | 2 | 1 | 15 | 15.00 |
| 7 | Montgomery A | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 8 | Stone | WIN | 20 | 1 | 4 | 0 | 55 | 55.00 |
| 9 | Parkland A | WIN | 20 | 0 | 4 | 0 | 40 | 40.00 |
| 10 | Cedar Crest B | LOSS | 20 | 0 | 1 | 1 | 5 | 5.00 |
| Totals | 200 | 3 | 23 | 3 | 260 | 26.00 |
Highlighting Key:PrelimsPlayoffs/consolation