(NY)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Joshua Li | 19 | 360 | 315 | 12 | 19 | 11 | 17.50 |
| Daniel Dayter | 10 | 180 | 330 | 7 | 31 | 17 | 36.67 |
| Grant Callahan | 10 | 200 | 105 | 4 | 5 | 1 | 10.50 |
| Kaustav Kapur | 10 | 200 | 60 | 2 | 4 | 2 | 6.00 |
| Grant Callahan (11) | 9 | 180 | 50 | 1 | 4 | 1 | 5.56 |
| Joshua Li (9) | 9 | 180 | 200 | 3 | 18 | 5 | 22.22 |
| Charlotte Iannone (12) | 9 | 180 | 395 | 4 | 35 | 3 | 43.89 |
| A.R | 9 | 180 | 240 | 13 | 6 | 3 | 26.67 |
| D.B | 9 | 180 | 70 | 4 | 1 | 0 | 7.78 |
| E.N | 9 | 180 | 590 | 30 | 15 | 2 | 65.56 |
| V.L | 9 | 80 | 300 | 20 | 2 | 4 | 75.00 |
| Shruti Singh | 10 | 190 | 45 | 1 | 3 | 0 | 4.74 |
| Maliha Bhalloo | 10 | 30 | 0 | 0 | 0 | 0 | 0.00 |
| Derek Park | 10 | 200 | 125 | 0 | 13 | 1 | 12.50 |
| Elias Habib | 10 | 180 | 90 | 1 | 10 | 5 | 10.00 |
| Arjun Sankaran | 10 | 200 | 70 | 1 | 10 | 9 | 7.00 |
| Maeve Brady | 9 | 140 | 25 | 0 | 3 | 1 | 3.57 |
| J. T. Iannone | 9 | 180 | 300 | 7 | 21 | 3 | 33.33 |
| Brad Zhao | 9 | 180 | 105 | 0 | 11 | 1 | 11.67 |
| Benson Wang | 9 | 60 | 20 | 0 | 2 | 0 | 6.67 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Island Cup V: April | 2024-04-06 | The Wheatley School B | 21st | 2 - 8 | 200 | 3 | 36 | 15 | 63.00 | 7.69 |
| The Wheatley School A | 23rd | 4 - 5 | 180 | 10 | 49 | 12 | 127.22 | 9.58 | ||
| Island Cup III: May | 2022-05-14 | Wheatley A | 18th | 5 - 5 | 200 | 22 | 47 | 24 | 165.00 | 14.06 |
| Island Cup III: October | 2021-10-23 | Wheatley | 19th | 3 - 6 | 180 | 8 | 57 | 9 | 162.78 | 12.62 |
| Long Island Season Finale | 2021-05-22 | Wheatley A | 4th | 6 - 3 | 180 | 67 | 24 | 9 | 393.33 | 25.71 |