Roscommon County (MI)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Tristan Estep | 19 | 360 | 320 | 2 | 39 | 20 | 17.78 |
| Levi Davey | 10 | 150 | 75 | 0 | 8 | 1 | 10.00 |
| Jett Thompson | 10 | 140 | 50 | 2 | 2 | 0 | 7.14 |
| Eva Goldman | 20 | 340 | 850 | 9 | 78 | 13 | 50.00 |
| Owen Barnes | 19 | 310 | 235 | 3 | 21 | 4 | 15.16 |
| Alex Thiel | 10 | 180 | 575 | 5 | 50 | 0 | 63.89 |
| Dave Jensen | 10 | 140 | 75 | 1 | 6 | 0 | 10.71 |
| Corbin Tyler | 10 | 160 | 230 | 2 | 21 | 2 | 28.75 |
| Jacob Gee | 10 | 120 | 0 | 0 | 1 | 2 | 0.00 |
| Gabby Gray | 10 | 100 | 5 | 0 | 1 | 1 | 1.00 |
| Jazmyne Rees | 29 | 320 | 95 | 1 | 8 | 0 | 5.94 |
| Gavin Gross | 9 | 170 | 195 | 3 | 16 | 2 | 22.94 |
| Faith McNeill | 19 | 290 | 130 | 2 | 10 | 0 | 8.97 |
| Caylee Claussen | 9 | 80 | 0 | 0 | 0 | 0 | 0.00 |
| Michaela Heit | 9 | 160 | 115 | 1 | 10 | 0 | 14.38 |
| Owen Ostling | 9 | 120 | 40 | 2 | 1 | 0 | 6.67 |
| Faith Schutte | 19 | 220 | -5 | 0 | 0 | 1 | -0.45 |
| Ayden Southwick | 19 | 180 | 60 | 2 | 3 | 0 | 6.67 |
| Jack Erickson | 9 | 120 | 60 | 2 | 3 | 0 | 10.00 |
| Tanner Nichols | 10 | 200 | 270 | 2 | 25 | 2 | 27.00 |
| Allie Schutte | 10 | 170 | 35 | 1 | 2 | 0 | 4.12 |
| Gabriel Bearss | 10 | 200 | 340 | 3 | 33 | 7 | 34.00 |
| Tanner Green | 10 | 200 | 230 | 2 | 20 | 0 | 23.00 |
| Logain Conner | 10 | 180 | 60 | 1 | 7 | 5 | 6.67 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitten Cup III: Northwest | 2025-12-13 | Roscommon A | 1st | 9 - 1 | 200 | 13 | 96 | 18 | 270.50 | 15.05 |
| Roscommon B | 3rd | 4 - 6 | 200 | 6 | 64 | 9 | 136.50 | 9.71 | ||
| Mitten Cup II | 2025-01-11 | Roscommon A | 11th | 4 - 5 | 180 | 9 | 50 | 16 | 130.56 | 10.51 |
| Roscommon B | 23rd | 0 - 9 | 180 | 5 | 17 | 1 | 37.78 | 4.55 | ||
| Mitten Cup I | 2024-01-20 | Roscommon A | 14th | 6 - 4 | 200 | 9 | 83 | 5 | 186.50 | 10.05 |
| Roscommon B | 27th | 4 - 6 | 200 | 4 | 55 | 11 | 93.50 | 6.44 |