Bergen County (NJ)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| JUNO LEE (9) | 10 | 200 | 430 | 1 | 43 | 3 | 43.00 |
| CALVIN CHEN (9) | 10 | 200 | 160 | 2 | 14 | 2 | 16.00 |
| AARON GORDON (9) | 10 | 200 | 60 | 0 | 8 | 4 | 6.00 |
| JEFFERY SONG (9) | 10 | 200 | 35 | 0 | 4 | 1 | 3.50 |
| ANDREW HAU (9) | 10 | 200 | 335 | 6 | 30 | 11 | 33.50 |
| JERRY FENG (9) | 10 | 200 | 235 | 4 | 18 | 1 | 23.50 |
| ALEX SLUSAREV (9) | 10 | 100 | 240 | 7 | 14 | 1 | 48.00 |
| CHAD YANG (9) | 10 | 200 | 60 | 0 | 6 | 0 | 6.00 |
| ALEX SLUASAREV (9) | 10 | 100 | 30 | 0 | 6 | 6 | 6.00 |
| Walle Chan | 20 | 379 | 410 | 10 | 31 | 10 | 21.64 |
| Eithan Yavin | 9 | 160 | 155 | 2 | 15 | 5 | 19.38 |
| Calvin Du | 9 | 160 | 235 | 5 | 20 | 8 | 29.38 |
| Brian Lim | 21 | 410 | 320 | 9 | 19 | 1 | 15.61 |
| Hillary Xie | 10 | 191 | 165 | 8 | 8 | 7 | 17.28 |
| Daniel Israeli-Miller | 21 | 410 | 1045 | 33 | 62 | 14 | 50.98 |
| Jiya Ali | 21 | 410 | 640 | 16 | 47 | 14 | 31.22 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Garden Cup IV: State Championships | 2025-02-15 | Tenafly | 13th | 8 - 3 | 219 | 29 | 75 | 13 | 256.62 | 16.25 |
| Garden Cup IV: Northern Regional | 2024-12-14 | Tenafly A | 18th | 8 - 2 | 191 | 39 | 69 | 26 | 307.33 | 16.57 |
| Tenafly B | 39th | 5 - 4 | 160 | 15 | 58 | 20 | 203.13 | 12.60 | ||
| Smithtown West Invitational Season Starter | 2016-09-17 | Tenafly A | 8th | 6 - 4 | 200 | 17 | 74 | 19 | 222.50 | 14.56 |
| Tenafly B | 11th | 4 - 6 | 200 | 3 | 69 | 10 | 151.00 | 11.46 |