Mercer County (NJ)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Itamar Klartag | 9 | 180 | 485 | 21 | 20 | 6 | 53.89 |
| David Ciardella | 9 | 170 | 385 | 11 | 24 | 4 | 45.29 |
| Kritanu Saha | 9 | 160 | 120 | 7 | 4 | 5 | 15.00 |
| Marco Hu | 9 | 40 | -5 | 0 | 0 | 1 | -2.50 |
| Matthew Wu | 9 | 150 | 195 | 6 | 11 | 1 | 26.00 |
| Samuel Whitley | 11 | 205 | 300 | 12 | 15 | 6 | 29.27 |
| Luca Balescu | 26 | 513 | 1175 | 37 | 72 | 20 | 45.81 |
| Ella Sheffield | 26 | 513 | 955 | 33 | 57 | 22 | 37.23 |
| Diane Buffet | 11 | 205 | 160 | 6 | 11 | 8 | 15.61 |
| Vihaan Jim | 24 | 404 | 720 | 25 | 39 | 9 | 35.64 |
| Sonya Bachurina | 25 | 385 | 150 | 3 | 11 | 1 | 7.79 |
| Molly Schwarz-Manocchio | 24 | 387 | 505 | 14 | 31 | 3 | 26.10 |
| Hadrien Orban | This player's first tournament results are still pending. | ||||||
| Ronald Aung | This player's first tournament results are still pending. | ||||||
| Marra Irons | 9 | 180 | 115 | 1 | 10 | 0 | 12.78 |
| Harry Dweck | 9 | 90 | 60 | 2 | 4 | 2 | 13.33 |
| Pranav Shrivastava | 19 | 290 | 85 | 2 | 6 | 1 | 5.86 |
| Jack Kestellec | 10 | 200 | 720 | 30 | 36 | 18 | 72.00 |
| Aidan Sutphin | 10 | 200 | 280 | 12 | 11 | 2 | 28.00 |
| Jack Kasteller | 10 | 200 | 555 | 26 | 23 | 13 | 55.50 |
| Sonya Bachurina | 10 | 120 | 70 | 0 | 7 | 0 | 11.67 |
| Aidan Sutphin | 10 | 190 | 370 | 10 | 25 | 6 | 38.95 |
| Priscilla Hu | 10 | 140 | 10 | 0 | 1 | 0 | 1.43 |
| Pranav Shrivastava | 10 | 150 | 5 | 0 | 1 | 1 | 0.67 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Garden Cup V: State Championships | 2026-04-19 | Princeton HS | 6th | 6 - 4 | 200 | 36 | 57 | 20 | 255.00 | 16.56 |
| Garden Cup V: Northern Regional | 2025-11-15 | Princeton A | 6th | 8 - 2 | 200 | 46 | 61 | 22 | 309.00 | 17.76 |
| Garden Cup IV: Northern Regional | 2024-12-14 | Princeton | 17th | 6 - 3 | 180 | 39 | 73 | 11 | 372.22 | 18.66 |
| Northeast Regional Championships | 2023-05-13 | Princeton | 7th | 8 - 7 | 308 | 45 | 106 | 34 | 280.19 | 18.21 |
| Garden Cup II | 2022-12-10 | Princeton A | 3rd | 8 - 3 | 205 | 47 | 63 | 25 | 332.68 | 20.00 |
| Princeton B | 17th | 7 - 2 | 180 | 45 | 59 | 17 | 341.11 | 18.17 |