JOHN LOCKE (10)
School/Organization: Great Neck South
Team: West Egg B
Date: 2016-09-17
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Kings Park A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 2 | Tenafly B | LOSS | 20 | 1 | 2 | 0 | 35 | 35.00 |
| 3 | North Babylon A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | The Masters School | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Kellenberg B | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 6 | Kellenberg B | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 7 | North Babylon C | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 8 | Kings Park C | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Kellenberg B | WIN | 20 | 1 | 2 | 0 | 35 | 35.00 |
| Totals | 180 | 3 | 7 | 0 | 115 | 12.78 |
Highlighting Key:None