DREW SCHOTT (10)
School/Organization: The Masters School
Team: The Masters School
Date: 2016-09-17
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Tenafly B | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Kellenberg B | WIN | 20 | 0 | 2 | 1 | 15 | 15.00 |
| 3 | Kings Park A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 4 | West Egg B | WIN | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 5 | North Babylon A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 6 | Tenafly B | WIN | 10 | 1 | 0 | 0 | 15 | 30.00 |
| 7 | Tenafly A | WIN | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | North Babylon B | WIN | 10 | 1 | 0 | 0 | 15 | 30.00 |
| 9 | Kellenberg C | WIN | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 10 | Kings Park B | WIN | 10 | 0 | 1 | 1 | 5 | 10.00 |
| Totals | 140 | 3 | 7 | 2 | 105 | 15.00 |
Highlighting Key:None