Benjamin Silversten
School/Organization: Livingston High School
Team: Livingston B
Date: 2024-10-26
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Kings Park B | WIN | 20 | 3 | 0 | 0 | 45 | 45.00 |
| 2 | Great Neck South | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 3 | Hastings | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 4 | Middlesex B | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Green Farms Academy A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Livingston D | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 7 | Livingston A | LOSS | 20 | 2 | 0 | 0 | 30 | 30.00 |
| 8 | Kellenberg Memorial | WIN | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 9 | Ridgewood | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Green Farms Academy A | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| Totals | 200 | 8 | 4 | 1 | 155 | 15.50 |
Highlighting Key:PrelimsPlayoffs