Jamie Davis
School/Organization: Greens Farms Academy
Team: Greens Farms A
Date: 2022-10-08
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Mather C | LOSS | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 2 | Bronx Science A | LOSS | 20 | 0 | 3 | 2 | 20 | 20.00 |
| 3 | Clarke | WIN | 20 | 2 | 2 | 1 | 45 | 45.00 |
| 4 | Kellenberg B | WIN | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 5 | High Tech C | WIN | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 6 | Kellenberg A | WIN | 20 | 2 | 1 | 0 | 40 | 40.00 |
| 7 | Mather A | LOSS | 20 | 2 | 0 | 0 | 30 | 30.00 |
| 8 | Middlesex Middle A | LOSS | 20 | 0 | 0 | 1 | -5 | -5.00 |
| 9 | Bronx Science A | LOSS | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 10 | Eugene oNEGin A | LOSS | 20 | 2 | 0 | 2 | 20 | 20.00 |
| 11 | Eugene oNEGin B | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| Totals | 220 | 12 | 15 | 8 | 290 | 26.36 |
Highlighting Key:PrelimsPlayoffsCrossovers