Benjamin Laskov
School/Organization: Livingston High School
Team: Livingston A
Date: 2025-11-15
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Bloomfield A | WIN | 20 | 1 | 1 | 2 | 15 | 15.00 |
| 2 | Northern Valley Demarest C | WIN | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 3 | Seton Hall Prep A | WIN | 20 | 2 | 2 | 0 | 50 | 50.00 |
| 4 | Mountain Lakes A | WIN | 20 | 3 | 1 | 0 | 55 | 55.00 |
| 5 | Edison C | WIN | 20 | 3 | 1 | 1 | 50 | 50.00 |
| 6 | Edison A | WIN | 20 | 3 | 0 | 0 | 45 | 45.00 |
| 7 | East Brunswick C | WIN | 20 | 3 | 1 | 0 | 55 | 55.00 |
| 8 | Princeton A | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 9 | Peddie A | WIN | 20 | 3 | 0 | 0 | 45 | 45.00 |
| 10 | Ridgewood | WIN | 20 | 2 | 0 | 0 | 30 | 30.00 |
| 11 | Livingston B | LOSS | 20 | 1 | 0 | 1 | 10 | 10.00 |
| Totals | 220 | 23 | 9 | 4 | 415 | 37.73 |
Highlighting Key:PrelimsPlayoffsCrossover