Meesum Panjwani
School/Organization: Northern Valley Regional High School at Demarest
Team: Northern Valley Demarest A
Date: 2025-11-15
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Dayton B | WIN | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 2 | East Brunswick C | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 3 | Leonia B | WIN | 20 | 2 | 3 | 0 | 60 | 60.00 |
| 4 | East Brunswick A | LOSS (OT) | 21 | 1 | 0 | 3 | 0 | 0.00 |
| 5 | Peddie A | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 6 | Livingston B | LOSS | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 7 | Livingston C | WIN | 20 | 1 | 1 | 1 | 20 | 20.00 |
| 8 | Mountain Lakes A | WIN | 20 | 2 | 1 | 1 | 35 | 35.00 |
| 9 | Northern Highlands | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 10 | Seton Hall Prep A | LOSS | 20 | 2 | 0 | 0 | 30 | 30.00 |
| Totals | 201 | 10 | 13 | 5 | 255 | 25.37 |
Highlighting Key:PrelimsPlayoffs