Riddhi Shah
School/Organization: Livingston High School
Team: Livingston F
Date: 2023-12-16
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Heritage MS A | WIN | 20 | 6 | 2 | 0 | 110 | 110.00 |
| 2 | Mountain Lakes B | WIN | 20 | 7 | 6 | 0 | 165 | 165.00 |
| 3 | Ranney A | WIN | 20 | 7 | 4 | 0 | 145 | 145.00 |
| 4 | Morristown-Beard | WIN | 20 | 4 | 8 | 0 | 140 | 140.00 |
| 6 | "Flying Birds" | LOSS | 20 | 0 | 0 | 1 | -5 | -5.00 |
| 7 | Heritage MS A | LOSS | 20 | 2 | 5 | 0 | 80 | 80.00 |
| 8 | Ranney A | LOSS | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 9 | Hightstown B | LOSS | 20 | 1 | 3 | 1 | 40 | 40.00 |
| 10 | Biotech B | LOSS | 20 | 0 | 3 | 0 | 30 | 30.00 |
| Totals | 180 | 28 | 34 | 2 | 750 | 83.33 |
Highlighting Key:PrelimsBracketPlayoffs