Maya Pujara
School/Organization: Darien High School
Team: Darien A
Date: 2025-01-04
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2 | Hunter A | WIN | 20 | 2 | 0 | 1 | 25 | 25.00 |
| 3 | Bridgewater-Raritan | WIN | 20 | 2 | 1 | 0 | 40 | 40.00 |
| 4 | Bell | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 5 | Somers | WIN | 20 | 4 | 2 | 0 | 80 | 80.00 |
| 6 | Livingston B | WIN | 20 | 2 | 1 | 1 | 35 | 35.00 |
| 7 | Edgemont B | WIN | 20 | 2 | 3 | 2 | 50 | 50.00 |
| 8 | North Babylon A | WIN | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 9 | Millennium Brooklyn | WIN | 20 | 3 | 2 | 2 | 55 | 55.00 |
| 10 | Eastchester | LOSS | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 11 | Livingston A | WIN | 20 | 1 | 2 | 0 | 35 | 35.00 |
| Totals | 200 | 18 | 17 | 6 | 410 | 41.00 |
Highlighting Key:PrelimsFinals