Livingston A
School/Organization: Livingston High School
Date: 2025-01-04
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | North Babylon B | WIN | 600 - 15 | 20 | 9 | 8 | 1 | 22.94 |
| 2 | Eastchester | WIN | 380 - 305 | 20 | 11 | 0 | 1 | 20.00 |
| 3 | Mountain Lakes | WIN | 470 - 160 | 20 | 8 | 6 | 2 | 21.43 |
| 5 | Edgemont A | WIN | 540 - 130 | 20 | 8 | 7 | 2 | 24.00 |
| 6 | Ridgewood | WIN | 385 - 320 | 20 | 6 | 5 | 1 | 22.73 |
| 7 | Livingston C | WIN | 425 - 200 | 20 | 9 | 4 | 4 | 20.77 |
| 8 | Hunter B | WIN | 430 - 145 | 20 | 8 | 5 | 4 | 21.54 |
| 9 | Darien B | WIN | 535 - 70 | 20 | 9 | 8 | 0 | 18.82 |
| 10 | Hunter A | WIN | 395 - 290 | 20 | 8 | 3 | 1 | 22.73 |
| 11 | Darien A | LOSS | 215 - 465 | 20 | 4 | 3 | 1 | 18.57 |
| Totals | 9 - 1 | 200 | 80 | 49 | 17 | 21.47 |
Highlighting Key:PrelimsFinals
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Shaunak Kulkarni | 200 | 29 | 17 | 6 | 57.50 |
| Kenneth Wu | 200 | 23 | 15 | 8 | 45.50 |
| Benjamin Laskov | 200 | 22 | 11 | 0 | 44.00 |
| Benjamin Silversten | 200 | 6 | 6 | 3 | 13.50 |