Edgemont A
School/Organization: Edgemont Junior-Senior High School
Date: 2025-01-04
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Livingston C | WIN | 270 - 235 | 20 | 4 | 7 | 2 | 13.64 |
| 3 | North Babylon B | WIN | 285 - 125 | 20 | 2 | 11 | 5 | 13.08 |
| 4 | Hunter B | WIN | 340 - 65 | 20 | 0 | 14 | 2 | 15.00 |
| 5 | Livingston A | LOSS | 130 - 540 | 20 | 2 | 2 | 0 | 20.00 |
| 6 | Darien B | LOSS | 245 - 285 | 20 | 2 | 7 | 1 | 16.67 |
| 7 | Ridgewood | LOSS | 115 - 495 | 20 | 1 | 3 | 0 | 17.50 |
| 8 | Eastchester | LOSS | 135 - 485 | 20 | 1 | 4 | 2 | 18.00 |
| 9 | Mountain Lakes | LOSS | 95 - 345 | 20 | 1 | 3 | 2 | 15.00 |
| 10 | North Babylon A | LOSS | 195 - 330 | 20 | 1 | 6 | 2 | 18.57 |
| Totals | 3 - 6 | 180 | 14 | 57 | 16 | 15.63 |
Highlighting Key:Prelims
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Justin Hu | 180 | 10 | 30 | 11 | 43.89 |
| Mate Blier | 180 | 3 | 19 | 4 | 23.89 |
| Kevin Xu | 100 | 1 | 5 | 1 | 12.00 |
| Jason Zielinski | 180 | 0 | 3 | 0 | 3.33 |
| Vebhav Kagini | 0 | 0 | 0 | 0 | 0.00 |