Team Statistics

Tournaments | Valley Cup III | Ridgewood

Ridgewood
School/Organization: Ridgewood High School
Date: 2025-01-04
Round Opponent Result Score TUH 15 10 -5 PPB
2 Livingston C WIN 560 - 75 20 8 8 2 23.13
3 Eastchester LOSS 255 - 470 20 6 2 1 18.75
4 Mountain Lakes WIN 415 - 215 20 2 11 3 22.31
5 Hunter B WIN 490 - 95 20 6 8 4 24.29
6 Livingston A LOSS 320 - 385 20 6 3 4 24.44
7 Edgemont A WIN 495 - 115 20 4 11 1 22.00
8 Darien B WIN 470 - 105 20 7 9 1 17.50
9 North Babylon B WIN 500 - 40 20 8 8 4 20.00
10 Bridgewater-Raritan WIN 305 - 290 20 4 6 3 20.00
Totals 7 - 2 180 51 66 23 21.37
Highlighting Key:Prelims


Team Roster

Player TUH 15 10 -5 PPG
Aditya Rajesh 180 27 39 11 82.22
Daniel Khalitov 180 17 16 6 42.78
Connor Yu 180 4 7 0 14.44
Eli Young 180 3 4 6 6.11