Westchester County (NY)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Mate Blier | 29 | 580 | 715 | 15 | 59 | 20 | 24.66 |
| Zander Zhou | 20 | 400 | 830 | 13 | 67 | 7 | 41.50 |
| Austin Li | 10 | 200 | 160 | 3 | 13 | 3 | 16.00 |
| Jason Zielinski | 19 | 380 | 75 | 1 | 6 | 0 | 3.95 |
| A.J. Kumar | 10 | 200 | 565 | 21 | 27 | 4 | 56.50 |
| Bhavani Gopalkrishna | 10 | 200 | 70 | 1 | 6 | 1 | 7.00 |
| Iris Liang | 10 | 200 | 200 | 6 | 12 | 2 | 20.00 |
| Justin Hu | 19 | 380 | 680 | 14 | 54 | 14 | 35.79 |
| Ari Malz | 10 | 200 | 25 | 0 | 3 | 1 | 2.50 |
| Kevin Xu | 9 | 100 | 60 | 1 | 5 | 1 | 12.00 |
| Vebhav Kagini | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Noah Goldstein | 20 | 400 | 460 | 15 | 28 | 9 | 23.00 |
| Blake Feinstein | 20 | 400 | 705 | 21 | 47 | 16 | 35.25 |
| Raphael Sailer | 9 | 180 | 190 | 2 | 17 | 2 | 21.11 |
| Josh Litvak | 9 | 180 | 60 | 3 | 3 | 3 | 6.67 |
| Dudley Qiu | 11 | 220 | 620 | 20 | 38 | 12 | 56.36 |
| Minerva Palmer | 9 | 180 | 220 | 5 | 15 | 1 | 24.44 |
| Air Palmer | 9 | 180 | 95 | 3 | 7 | 4 | 10.56 |
| Kaushambi Roy | 9 | 180 | 235 | 4 | 21 | 7 | 26.11 |
| Artin Mehdizadeh | 9 | 180 | 45 | 1 | 3 | 0 | 5.00 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Valley Cup IV | 2026-01-10 | Edgemont A | 3rd | 9 - 2 | 220 | 46 | 86 | 27 | 381.36 | 21.06 |
| Edgemont B | 14th | 3 - 6 | 180 | 13 | 46 | 12 | 175.00 | 16.61 | ||
| Valley Cup III | 2025-01-04 | Edgemont A | 12th | 3 - 6 | 180 | 14 | 57 | 16 | 201.11 | 15.63 |
| Edgemont B | 13th | 3 - 6 | 180 | 15 | 47 | 15 | 165.56 | 14.03 | ||
| Valley Cup II: January | 2024-01-06 | "Daniel Boone Academy" | 17th | 4 - 6 | 200 | 18 | 73 | 10 | 241.00 | 16.04 |
| Valley Cup I | 2023-01-07 | Edgemont A | 10th | 5 - 5 | 200 | 32 | 69 | 10 | 327.00 | 21.29 |
| Edgemont B | 27th | 3 - 7 | 200 | 11 | 53 | 17 | 153.00 | 14.38 |