Edgemont B
School/Organization: Edgemont Junior-Senior High School
Date: 2026-01-10
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Chappaqua Scholars A | LOSS | 120 - 290 | 20 | 1 | 4 | 3 | 16.00 |
| 2 | Like Up Shaun Post B | LOSS | 175 - 350 | 20 | 2 | 3 | 1 | 24.00 |
| 3 | Somers A | LOSS | 95 - 320 | 20 | 2 | 2 | 1 | 12.50 |
| 4 | Valhalla A | WIN | 260 - 150 | 20 | 2 | 7 | 0 | 17.78 |
| 5 | BASIS Brooklyn B | LOSS | 145 - 225 | 20 | 2 | 5 | 3 | 11.43 |
| 6 | Spence A | WIN | 250 - 55 | 20 | 0 | 10 | 0 | 15.00 |
| 7 | Chappaqua Scholars B | LOSS | 205 - 235 | 20 | 1 | 7 | 0 | 15.00 |
| 9 | North Babylon B | WIN | 190 - 55 | 20 | 2 | 4 | 2 | 21.67 |
| 10 | Valhalla A | LOSS | 135 - 235 | 20 | 1 | 4 | 2 | 18.00 |
| Totals | 3 - 6 | 180 | 13 | 46 | 12 | 16.61 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Kaushambi Roy | 180 | 4 | 21 | 7 | 26.11 |
| Minerva Palmer | 180 | 5 | 15 | 1 | 24.44 |
| Air Palmer | 180 | 3 | 7 | 4 | 10.56 |
| Artin Mehdizadeh | 180 | 1 | 3 | 0 | 5.00 |