Valley Cup IV
Date: 2026-01-10
Tournament Status: COMPLETE
Team Statistics
Contention A
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Like Up Shaun Post A | 10 - 0 | 4735 | 200 | 83 | 51 | 22 | 23.06 |
| 3 | Edgemont A | 9 - 2 | 4195 | 220 | 46 | 86 | 27 | 21.06 |
| 5 | Somers A | 6 - 5 | 2745 | 220 | 18 | 76 | 15 | 19.04 |
| 8 | Pingry A | 4 - 5 | 1740 | 180 | 10 | 47 | 10 | 20.53 |
| 10 | BASIS Brooklyn B | 4 - 6 | 1540 | 200 | 8 | 54 | 6 | 14.68 |
| 12 | Spence B | 1 - 8 | 895 | 180 | 2 | 35 | 5 | 14.59 |
Contention B
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 2 | Like Up Shaun Post B | 9 - 2 | 3665 | 220 | 48 | 72 | 21 | 19.42 |
| 4 | Pingry B | 8 - 2 | 3115 | 200 | 39 | 61 | 20 | 20.20 |
| 6 | North Babylon A | 5 - 4 | 1930 | 180 | 11 | 59 | 7 | 17.29 |
| 7 | Chappaqua Scholars A | 4 - 6 | 2460 | 200 | 24 | 63 | 18 | 17.93 |
| 9 | Leonia | 4 - 6 | 1965 | 200 | 13 | 58 | 8 | 17.32 |
| 11 | BASIS Brooklyn A | 5 - 5 | 2570 | 200 | 23 | 62 | 7 | 19.29 |
13-17
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | Chappaqua Scholars B | 4 - 4 | 1490 | 160 | 9 | 53 | 21 | 15.00 |
| 14 | Edgemont B | 3 - 6 | 1575 | 180 | 13 | 46 | 12 | 16.61 |
| 15 | Spence A | 3 - 6 | 1460 | 180 | 14 | 40 | 6 | 16.30 |
| 16 | Valhalla A | 2 - 7 | 1190 | 180 | 1 | 49 | 13 | 15.00 |
| 17 | North Babylon B | 1 - 8 | 1175 | 180 | 9 | 42 | 8 | 12.94 |