Like Up Shaun Post B
School/Organization: Livingston High School
Date: 2026-01-10
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Valhalla A | WIN | 325 - 20 | 20 | 7 | 6 | 4 | 13.85 |
| 2 | Edgemont B | WIN | 350 - 175 | 20 | 5 | 7 | 3 | 18.33 |
| 3 | Chappaqua Scholars A | WIN | 315 - 220 | 20 | 4 | 7 | 3 | 18.18 |
| 4 | BASIS Brooklyn B | WIN | 560 - 70 | 20 | 5 | 11 | 1 | 23.75 |
| 5 | Somers A | WIN | 295 - 205 | 20 | 5 | 5 | 4 | 19.00 |
| 6 | Chappaqua Scholars A | WIN | 310 - 265 | 20 | 0 | 9 | 0 | 24.44 |
| 7 | Leonia | WIN | 495 - 100 | 20 | 7 | 8 | 0 | 20.67 |
| 8 | BASIS Brooklyn A | WIN | 350 - 135 | 20 | 5 | 7 | 1 | 17.50 |
| 9 | North Babylon A | WIN | 375 - 75 | 20 | 6 | 5 | 1 | 21.82 |
| 10 | Pingry B | LOSS | 200 - 325 | 20 | 3 | 4 | 3 | 18.57 |
| 11 | Like Up Shaun Post A | LOSS | 90 - 560 | 20 | 1 | 3 | 1 | 12.50 |
| Totals | 9 - 2 | 220 | 48 | 72 | 21 | 19.42 |
Highlighting Key:PrelimsPlayoffsFinals
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Theodore Zho | 220 | 15 | 22 | 3 | 39.09 |
| Jon Chin | 220 | 15 | 20 | 14 | 32.27 |
| Rishna Wagle | 220 | 8 | 22 | 4 | 29.09 |
| Alysin Wong | 220 | 10 | 8 | 0 | 20.91 |