Chappaqua Scholars A
School/Organization: Horace Greeley High School
Date: 2026-01-10
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Edgemont B | WIN | 290 - 120 | 20 | 1 | 11 | 1 | 14.17 |
| 2 | BASIS Brooklyn B | LOSS | 145 - 245 | 20 | 1 | 6 | 4 | 12.86 |
| 3 | Like Up Shaun Post B | LOSS | 220 - 315 | 20 | 3 | 4 | 1 | 20.00 |
| 4 | Somers A | WIN | 285 - 255 | 20 | 4 | 5 | 3 | 21.11 |
| 5 | Valhalla A | LOSS | 180 - 205 | 20 | 1 | 5 | 3 | 21.67 |
| 6 | Like Up Shaun Post B | LOSS | 265 - 310 | 20 | 3 | 5 | 2 | 22.50 |
| 7 | BASIS Brooklyn A | WIN | 285 - 255 | 20 | 3 | 8 | 2 | 15.45 |
| 8 | North Babylon A | LOSS | 225 - 250 | 20 | 2 | 7 | 1 | 14.44 |
| 9 | Pingry B | LOSS | 200 - 280 | 20 | 1 | 5 | 1 | 23.33 |
| 10 | Leonia | WIN | 365 - 140 | 20 | 5 | 7 | 0 | 18.33 |
| Totals | 4 - 6 | 200 | 24 | 63 | 18 | 17.93 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Sita Agastya | 200 | 21 | 54 | 8 | 81.50 |
| Helen Levine | 200 | 2 | 8 | 10 | 6.00 |
| Jessica Guo | 200 | 1 | 1 | 0 | 2.50 |
| Lauren Cheung | 200 | 0 | 0 | 0 | 0.00 |