Somers A
School/Organization: Somers Senior High School
Date: 2026-01-10
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | BASIS Brooklyn B | WIN | 310 - 130 | 20 | 3 | 9 | 1 | 15.00 |
| 2 | Valhalla A | WIN | 370 - 130 | 20 | 2 | 9 | 0 | 22.73 |
| 3 | Edgemont B | WIN | 320 - 95 | 20 | 2 | 10 | 2 | 16.67 |
| 4 | Chappaqua Scholars A | LOSS | 255 - 285 | 20 | 1 | 7 | 0 | 21.25 |
| 5 | Like Up Shaun Post B | LOSS | 205 - 295 | 20 | 3 | 3 | 0 | 21.67 |
| 6 | Pingry A | WIN | 235 - 180 | 20 | 0 | 8 | 3 | 21.25 |
| 7 | BASIS Brooklyn B | WIN | 420 - 80 | 20 | 1 | 13 | 1 | 20.00 |
| 8 | Like Up Shaun Post A | LOSS | 90 - 405 | 20 | 1 | 2 | 1 | 20.00 |
| 9 | Spence B | WIN | 200 - 80 | 20 | 3 | 5 | 1 | 13.75 |
| 10 | Edgemont A | LOSS | 170 - 390 | 20 | 1 | 5 | 3 | 20.00 |
| 11 | Edgemont A | LOSS | 170 - 390 | 20 | 1 | 5 | 3 | 20.00 |
| Totals | 6 - 5 | 220 | 18 | 76 | 15 | 19.04 |
Highlighting Key:PrelimsPlayoffsFinals
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Lenny Novichenko | 220 | 11 | 56 | 11 | 60.91 |
| Aidan Kimmel | 210 | 4 | 11 | 3 | 14.76 |
| Derek Sheldon | 190 | 2 | 9 | 1 | 12.11 |
| Mischa Berek | 140 | 1 | 0 | 0 | 2.14 |
| Alexa Frost | 60 | 0 | 0 | 0 | 0.00 |
| Michael Cooke | 60 | 0 | 0 | 0 | 0.00 |