Alexandra Duan
School/Organization: Ward Melville
Team: Ward Melville A
Date: 2024-02-03
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Eastchester | LOSS | 20 | 2 | 1 | 0 | 40 | 40.00 |
| 2 | Kings Park A | WIN | 20 | 2 | 0 | 1 | 25 | 25.00 |
| 3 | North Babylon A | WIN | 20 | 0 | 6 | 1 | 55 | 55.00 |
| 4 | Livingston C | WIN | 20 | 1 | 4 | 0 | 55 | 55.00 |
| 5 | Mepham B | WIN | 20 | 1 | 3 | 2 | 35 | 35.00 |
| 6 | Eastchester | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 7 | "up to skysomorphism" | LOSS | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 8 | "Mather" B | LOSS | 20 | 2 | 2 | 0 | 50 | 50.00 |
| 9 | Livingston B | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 10 | Berkeley Carroll | LOSS | 20 | 1 | 1 | 1 | 20 | 20.00 |
| Totals | 200 | 10 | 21 | 6 | 330 | 33.00 |
Highlighting Key:PrelimsPlayoffs