Maverick Williams
School/Organization: Great Neck North
Team: Great Neck North
Date: 2023-05-13
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Hastings A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 2 | W Tresper Clarke | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 3 | Darien Scholars A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 4 | Kellenberg A | WIN | 20 | 0 | 5 | 0 | 50 | 50.00 |
| 5 | Princeton | LOSS | 20 | 0 | 0 | 1 | -5 | -5.00 |
| 6 | Livingston Scholars C | LOSS | 20 | 1 | 0 | 1 | 10 | 10.00 |
| 7 | Scarsdale A | LOSS | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 8 | West Essex A | WIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Livingston Scholars A | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | North Quincy A | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Wilton | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Belmont A | LOSS | 21 | 0 | 2 | 0 | 20 | 19.05 |
| 14 | Hastings B | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| Totals | 181 | 2 | 14 | 3 | 155 | 17.13 |
Highlighting Key:Saturday prelimsSunday