Jai Thacker
School/Organization: Charter School of Wilmington
Team: Wilmington Charter
Date: 2023-12-16
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Livingston D | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 2 | Jonathan Dayton B | WIN | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 3 | "Flying Birds" | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 4 | Bloomfield | WIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | "Falcon Scholars" | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Atlantic City | WIN | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 7 | Heritage MS B | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 8 | Hunter C | LOSS | 20 | 0 | 3 | 1 | 25 | 25.00 |
| 9 | East Brunswick C | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | "Neutrino Skyrality" | WIN | 20 | 0 | 4 | 1 | 35 | 35.00 |
| Totals | 150 | 1 | 16 | 2 | 165 | 22.00 |
Highlighting Key:PrelimsPlayoffs