Luci Cox
School/Organization: Marshwood High School
Team: Marshwood
Date: 2024-03-16
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Weston | LOSS | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 2 | Mansfield A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | South High | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | North Quincy A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | North Quincy B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Shrewsbury | LOSS | 10 | 0 | 0 | 1 | -5 | -10.00 |
| 7 | North Quincy B | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 8 | Littleton | LOSS | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 9 | Mansfield B | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Smithtown West B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 150 | 1 | 2 | 2 | 25 | 3.33 |
Highlighting Key:PrelimsPlayoffs