Andrew Zhou
School/Organization: Livingston High School
Team: "Jumbo and Co." A
Date: 2025-10-25
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Middlesex MS A | WIN | 20 | 3 | 2 | 0 | 65 | 65.00 |
| 2 | Townsend Harris A | WIN | 20 | 2 | 4 | 1 | 65 | 65.00 |
| 3 | Ward Melville B | WIN | 20 | 4 | 1 | 2 | 60 | 60.00 |
| 4 | Mount Pleasant MS | WIN | 20 | 4 | 3 | 0 | 90 | 90.00 |
| 5 | Kings Park B | WIN | 20 | 2 | 4 | 0 | 70 | 70.00 |
| 6 | Heritage MS A | WIN | 20 | 3 | 4 | 0 | 85 | 85.00 |
| 7 | Middlesex MS B | WIN | 20 | 4 | 1 | 1 | 65 | 65.00 |
| 8 | "Jumbo and Co." B | WIN | 20 | 4 | 0 | 1 | 55 | 55.00 |
| 9 | Middlesex MS A | WIN | 20 | 5 | 0 | 0 | 75 | 75.00 |
| 10 | "Mather" A | WIN | 20 | 2 | 0 | 0 | 30 | 30.00 |
| 111 | "Mather" A | WIN | 20 | 4 | 1 | 0 | 70 | 70.00 |
| Totals | 220 | 37 | 20 | 5 | 730 | 66.36 |
Highlighting Key:PrelimsPlayoffsFinals